PRODUCTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange - Navel | ||||||||||||
Orange - Washington Navel | ||||||||||||
Orange - Valencia | ||||||||||||
Orange - Lanel Late - Navel Late | ||||||||||||
Tangerines | ||||||||||||
Clementine | ||||||||||||
Grapefruits | ||||||||||||
Apricots | ||||||||||||
Kiwis | ||||||||||||
Lemons | ||||||||||||
Peach | ||||||||||||
Nectarine | ||||||||||||
Melon | ||||||||||||
Watermelon | ||||||||||||
Long Cucumbers | ||||||||||||
Short Cucumbers | ||||||||||||
Tomatoes | ||||||||||||
Aubergines | ||||||||||||
Peppers | ||||||||||||
Courgettes | ||||||||||||
Avocado | ||||||||||||
Cabbage | ||||||||||||
Broccoli | ||||||||||||
Cauliflower | ||||||||||||
Potato | ||||||||||||
Carrot | ||||||||||||
Onion | ||||||||||||
Tomato Cherry |